WG8C1H4P4
Flexible carton cutting, one-click packaging solution definition With a width of 1600mm and over 120 carton types, meet a variety of customization needs.
MORE 
| WG8C2H6P6 | |
|---|---|
| Max. processing cardboard size(L*W) | 2800L*1600W mm |
| Min. processing cardboard size(L*W) | 300L*250W mm |
| Corrugated paper thickness | 3-10.5 mm |
| Cutting speed | 2-4 sheets/min (Depends on size and mode) |
| Paper warehouse configuration | 6 independent paper bins, automatic optimized paper selection |
| Tool configuration | 6 longitudinal knives + 1 transverse knife |
| Cutting method | Constant gap fracture cutting |
| Total power | 18kW |
| Weight | |
| Overall size(including paper bin)(L*W*H) | |